General
In The Box | · Handset, Travel Adapter (Unified Travel Adapter and Cable), Ejection Pin, Quick Start Guide |
Model Number | · SM-A260GZBGINS |
Model Name | · Galaxy A2 Core |
Color | · Blue |
Browse Type | · Smartphones |
SIM Type | · Dual Sim |
Hybrid Sim Slot | · No |
Touchscreen | · Yes |
OTG Compatible | · Yes |
Display Features
Display Size | · 12.7 cm (5 inch) |
Resolution | · 540 x 960 pixels |
Resolution Type | · Quad HD |
Display Type | · TFT LCD |
Os & Processor Features
Operating System | · Android Oreo 8.1 |
Processor Type | · Exynos 7870 |
Processor Core | · Octa Core |
Primary Clock Speed | · 1.6 GHz |
Memory & Storage Features
Internal Storage | · 16 GB |
RAM | · 1 GB |
Expandable Storage | · 256 GB |
Supported Memory Card Type | · microSD |
Memory Card Slot Type | · Dedicated Slot |
Camera Features
Primary Camera Available | · Yes |
Primary Camera | · 5MP Rear Camera |
Primary Camera Features | · Aperture: F1.9 |
Secondary Camera Available | · Yes |
Secondary Camera | · 5MP Front Camera |
Secondary Camera Features | · Aperture: F2.2 |
Call Features
Call Wait/Hold | · Yes |
Conference Call | · Yes |
Hands Free | · Yes |
Video Call Support | · Yes |
Call Divert | · Yes |
Call Timer | · Yes |
Speaker Phone | · Yes |
Speed Dialing | · Yes |
Connectivity Features
Network Type | · 3G, 4G, 2G |
Supported Networks | · GSM, WCDMA, 4G LTE |
Internet Connectivity | · 4G, 3G, Wi-Fi, GPRS |
GPRS | · Yes |
Bluetooth Support | · Yes |
Wi-Fi | · Yes |
Wi-Fi Hotspot | · Yes |
Map Support | · Google Maps |
GPS Support | · Yes |
Other Details
Smartphone | · Yes |
Removable Battery | · No |
Other Features | · Network: 4G LTE-FDD |
Multimedia Features
FM Radio | · Yes |
Battery & Power Features
Battery Capacity | · 2600 mAh |
Dimensions
Width | · 71 mm |
Height | · 141.6 mm |
Depth | · 9.1 mm |
Weight | · 142 g |
Warranty
Warranty Summary | · Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |