General
In The Box | · Handset (Non-removable Battery Included), Travel Adapter, USB Cable, User Manual |
Model Number | · SM-M115FMBDINS |
Model Name | · Galaxy M11 |
Color | · Metallic Blue |
Browse Type | · Smartphones |
SIM Type | · Dual Sim |
Hybrid Sim Slot | · No |
Touchscreen | · Yes |
OTG Compatible | · Yes |
Display Features
Display Size | · 16.26 cm (6.4 inch) |
Resolution | · 1560 x 720 Pixels |
Resolution Type | · HD+ |
GPU | · Adreno 506 |
Display Type | · PLS TFT LCD Infinity-O Display |
Display Colors | · 16M |
Os & Processor Features
Operating System | · Android 10 |
Processor Type | · Qualcomm Snapdragon (SDM450-F01) Octa Core |
Processor Core | · Octa Core |
Primary Clock Speed | · 1.8 GHz |
Memory & Storage Features
Internal Storage | · 32 GB |
RAM | · 3 GB |
Expandable Storage | · 512 GB |
Supported Memory Card Type | · microSD |
Memory Card Slot Type | · Dedicated Slot |
Call Log Memory | · Yes |
Camera Features
Primary Camera Available | · Yes |
Primary Camera | · 13MP + 5MP + 2MP |
Primary Camera Features | · Triple Camera Setup: 13 MP (f/1.8) Main Camera + 5 MP (f/2.2) Ultra Wide Camera + 2 MP (f/2.4) Depth Camera |
Secondary Camera Available | · Yes |
Secondary Camera | · 8MP Front Camera |
Secondary Camera Features | · 8 MP (f/2.0) |
Flash | · Yes |
Full HD Recording | · Yes |
Video Recording | · Yes |
Video Recording Resolution | · 1080p |
Image Editor | · Yes |
Dual Camera Lens | · Primary Camera |
Call Features
Call Wait/Hold | · Yes |
Conference Call | · Yes |
Hands Free | · Yes |
Video Call Support | · Yes |
Call Divert | · Yes |
Phone Book | · Yes |
Call Timer | · Yes |
Speaker Phone | · Yes |
Speed Dialing | · Yes |
Logs | · Received, Missed, Dial |
Connectivity Features
Network Type | · 4G, 3G, 2G |
Supported Networks | · 4G LTE, WCDMA, GSM |
GPRS | · Yes |
Bluetooth Support | · Yes |
Bluetooth Version | · v4.2 |
Wi-Fi | · Yes |
Wi-Fi Hotspot | · Yes |
USB Connectivity | · Yes |
Map Support | · Google Maps |
GPS Support | · Yes |
Other Details
Smartphone | · Yes |
SIM Size | · Nano SIM |
Social Networking Phone | · Yes |
Removable Battery | · No |
MMS | · Yes |
SMS | · Yes |
Predictive Text Input | · Yes |
Series | · Galaxy M |
Browser | · Google Chrome, Samsung (S-Browser 11.0) |
Battery & Power Features
Battery Capacity | · 5000 mAh |
Dimensions
Width | · 76.3 mm |
Height | · 161.4 mm |
Depth | · 9 mm |
Weight | · 168 g |
Warranty
Warranty Summary | · 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for in the Box Accessories |